Team Rankings
Location/Department | Week 1 Rank | Week 2 Rank | Overall Rank | Score Overall |
---|---|---|---|---|
Del Prado Elementary | 3 | 1 | 1 | 268.25 |
Melaleuca Elementary | 4 | 2 | 2 | 264.24 |
Palm Beach Public | 1 | 3 | 3 | 262.75 |
Equestrian Trails Elementary | 5 | 4 | 4 | 262.12 |
Environmental Conserv Services | 6 | 5 | 5 | 258.66 |
Crestwood Middle | 2 | 6 | 6 | 245.36 |
Educational Alternatives | 7 | 7 | 7 | 193.61 |
Discovery Key Elem | 10 | 8 | 8 | 188.68 |
Adult Education Center | 14 | 9 | 9 | 185.15 |
School Food Service - Admin | 9 | 10 | 10 | 158.73 |
Citrus Cove Elementary | 11 | 11 | 11 | 157.24 |
Sandpiper Shores Elementary | 8 | 12 | 12 | 152.60 |
After School Programming | 22 | 13 | 13 | 139.75 |
Loggers Run Middle | 13 | 14 | 14 | 138.06 |
Village Academy | 12 | 15 | 15 | 137.29 |
Odyssey Middle | 15 | 16 | 16 | 137.13 |
Transportation Royal | 16 | 17 | 17 | 131.10 |
S D Spady Elementary | 18 | 18 | 18 | 130.33 |
Royal Palm School | 20 | 19 | 19 | 127.78 |
Risk & Benefits Management | 17 | 20 | 20 | 119.05 |
Hidden Oaks Elementary | 30 | 21 | 21 | 105.24 |
Calusa Elementary | 21 | 22 | 22 | 101.19 |
Highland Elementary | 23 | 23 | 23 | 100.80 |
Galaxy Elementary | 19 | 24 | 24 | 85.12 |
Area 1 | 24 | 25 | 25 | 75.00 |
HL Watkins Middle | 29 | 26 | 26 | 69.80 |
Rosenwald Elementary | 26 | 27 | 27 | 66.67 |
Multicultural Education | 31 | 28 | 28 | 63.34 |
Heritage Elementary | 27 | 29 | 29 | 62.95 |
Christa McAuliffe Middle | 39 | 30 | 30 | 59.60 |
Marsh Pointe Elementary | 32 | 31 | 31 | 57.83 |
Glades Central High | 37 | 32 | 32 | 57.48 |
Inspector General | 28 | 33 | 33 | 55.86 |
Washington Elementary | 33 | 34 | 34 | 55.13 |
Professional Standards | 25 | 35 | 35 | 51.94 |
Allamanda Elementary | 35 | 36 | 36 | 51.34 |
Binks Forest Elementary | 34 | 37 | 37 | 39.17 |
Gove Elementary | 36 | 38 | 38 | 36.04 |
Area 5 | 38 | 39 | 39 | 35.72 |
Federal and State Programs | 40 | 40 | 40 | 34.56 |
Submit to: (561) 300-6477
Use: #apples and #bonus if eligible
© 2015 All Rights Reserved